Pay for the coaches you will actually e-mail
Every product is a one-time purchase that includes 12 months of free re-downloads. No subscription, no per-seat pricing, no login to remember. Prices depend on the sport and the size of the list.
Conference pack
Families targeting a league. Most buy two or three.
- ✓Every staff member at 4–18 programs
- ✓Power conferences cost the most, D3 / NAIA / JUCO leagues the least
- ✓CSV + Excel, instant
Division pack
Athletes casting a wide net at one level, club and HS coaches.
- ✓Every program at one level: D1, D2, D3, NAIA or JUCO (FBS / FCS for football)
- ✓Priced by sport and by how many contacts are in the pack
- ✓Cheaper than three conference packs
Whole sport
Recruiting services, camps, vendors, anyone who wants all of it.
- ✓Every level, every conference, one file
- ✓12 months of free re-downloads
- ✓Or every sport at once for $1999
Every College Coach, Every Sport
31 sports · 1,912 programs · 83,109 contacts · 64,746 work e-mails. One spreadsheet with a sport column, refreshed for a year.
Every sport, every price
Division packs are listed per level; conference packs are shown as a range.
| Sport | Programs | Contacts | Division packs | Conference packs | Whole sport |
|---|---|---|---|---|---|
| Football | 862 | 11,306 | FBS $299 · FCS $299 · D2 $299 · D3 $199 · NAIA $199 · JUCO $199 | $19–$149 · 89 leagues | $499 |
| Men's Basketball | 1,705 | 6,612 | D1 $249 · D2 $199 · D3 $149 · NAIA $149 · JUCO $149 | $19–$129 · 156 leagues | $449 |
| Women's Basketball | 1,711 | 5,832 | D1 $249 · D2 $199 · D3 $149 · NAIA $149 · JUCO $149 | $19–$129 · 157 leagues | $449 |
| Baseball | 1,558 | 6,476 | D1 $249 · D2 $199 · D3 $149 · NAIA $149 · JUCO $149 | $19–$129 · 156 leagues | $449 |
| Softball | 1,550 | 4,886 | D1 $249 · D2 $199 · D3 $149 · NAIA $149 · JUCO $149 | $19–$129 · 154 leagues | $449 |
| Men's Soccer | 1,270 | 4,154 | D1 $249 · D2 $199 · D3 $149 · NAIA $149 · JUCO $149 | $19–$49 · 127 leagues | $449 |
| Women's Soccer | 1,505 | 4,549 | D1 $249 · D2 $199 · D3 $149 · NAIA $149 · JUCO $149 | $19–$129 · 143 leagues | $449 |
| Women's Volleyball | 1,641 | 4,555 | D1 $249 · D2 $199 · D3 $149 · NAIA $149 · JUCO $149 | $19–$129 · 154 leagues | $449 |
| Men's Volleyball | 247 | 642 | D1 $79 · D2 $79 · D3 $99 · NAIA $79 · JUCO $49 | $19–$29 · 26 leagues | $129 |
| Beach Volleyball | 155 | 399 | D1 $99 · D2 $49 · D3 $49 · NAIA $49 · JUCO $69 | $19–$29 · 11 leagues | $129 |
| Men's Lacrosse | 417 | 1,450 | D1 $129 · D2 $129 · D3 $99 · NAIA $79 · JUCO $79 | $19–$29 · 49 leagues | $199 |
| Women's Lacrosse | 550 | 1,516 | D1 $199 · D2 $129 · D3 $99 · NAIA $79 · JUCO $49 | $19–$49 · 60 leagues | $199 |
| Men's Track & Field / Cross Country | 1,376 | 6,236 | D1 $199 · D2 $149 · D3 $99 · NAIA $99 · JUCO $99 | $19–$89 · 135 leagues | $349 |
| Women's Track & Field / Cross Country | 1,440 | 6,530 | D1 $199 · D2 $149 · D3 $99 · NAIA $99 · JUCO $99 | $19–$89 · 136 leagues | $349 |
| Men's Swimming & Diving | 496 | 1,463 | D1 $199 · D2 $129 · D3 $99 · NAIA $79 · JUCO $79 | $19–$49 · 53 leagues | $199 |
| Women's Swimming & Diving | 602 | 1,723 | D1 $199 · D2 $129 · D3 $99 · NAIA $79 · JUCO $79 | $19–$49 · 66 leagues | $199 |
| Men's Tennis | 767 | 1,785 | D1 $199 · D2 $129 · D3 $99 · NAIA $99 · JUCO $79 | $19–$49 · 86 leagues | $199 |
| Women's Tennis | 943 | 2,125 | D1 $199 · D2 $129 · D3 $99 · NAIA $99 · JUCO $79 | $19–$49 · 98 leagues | $199 |
| Men's Golf | 1,054 | 2,002 | D1 $199 · D2 $129 · D3 $99 · NAIA $99 · JUCO $99 | $19–$49 · 115 leagues | $199 |
| Women's Golf | 920 | 1,788 | D1 $199 · D2 $129 · D3 $99 · NAIA $99 · JUCO $99 | $19–$49 · 100 leagues | $199 |
| Wrestling | 409 | 1,561 | D1 $129 · D2 $129 · D3 $99 · NAIA $99 · JUCO $99 | $19–$49 · 44 leagues | $199 |
| Women's Wrestling | 145 | 383 | D1 $49 · D2 $69 · D3 $69 · NAIA $69 · JUCO $49 | $19 · 11 leagues | $129 |
| Men's Ice Hockey | 160 | 624 | D1 $129 · D2 $49 · D3 $99 · NAIA $49 · JUCO $49 | $19–$29 · 19 leagues | $129 |
| Women's Ice Hockey | 124 | 431 | D1 $129 · D2 $49 · D3 $99 · NAIA $49 · JUCO $49 | $19–$29 · 13 leagues | $129 |
| Field Hockey | 276 | 818 | D1 $129 · D2 $79 · D3 $99 | $19–$29 · 31 leagues | $199 |
| Gymnastics | 115 | 349 | D1 $99 · D2 $49 · D3 $69 | $19–$49 · 9 leagues | $129 |
| Men's Rowing | 64 | 230 | D1 $79 · D2 $49 · D3 $69 · NAIA $49 · JUCO $49 | $19–$39 · 5 leagues | $79 |
| Women's Rowing | 145 | 522 | D1 $99 · D2 $49 · D3 $69 · NAIA $49 · JUCO $49 | $19–$49 · 14 leagues | $129 |
| Men's Water Polo | 75 | 199 | D1 $79 · D2 $49 · D3 $49 · NAIA $49 · JUCO $49 | $19 · 4 leagues | $79 |
| Women's Water Polo | 91 | 233 | D1 $79 · D2 $49 · D3 $49 · NAIA $49 · JUCO $69 | $19–$29 · 6 leagues | $79 |
| Cheerleading | 748 | 1,730 | D1 $99 · D2 $69 · D3 $69 · NAIA $69 · JUCO $69 | $19–$49 · 80 leagues | $199 |
How the prices are set
- By sport. Sports sit in four tiers by how big and how competitive the recruiting market is: football (largest staffs, biggest market); major team sports — basketball, baseball, softball, soccer, women's volleyball; olympic & club-pipeline sports — lacrosse, track & field, swimming, tennis, golf, wrestling, hockey; and specialty sports — gymnastics, rowing, water polo, beach volleyball, cheer.
- By level. Within a sport, Division I costs more than D2, D3, NAIA and JUCO; the four power conferences (plus the Big East in basketball) are the priciest conference packs.
- By size. Small lists are capped: a conference pack with fewer than 20 contacts is never more than $19, a division pack under 60 contacts never more than $49.
- Athletics outreach only. The lists are for athletes, families, coaches and recruiting services contacting programs about recruiting, and for camps, showcases and businesses that serve athletic programs. Marketing unrelated to college athletics is not permitted.
- Freshness guarantee. If more than 10% of the rows in your pack are out of date on the day you buy it, we refund you.
- Coaches can opt out. Removal requests are honored within 48 hours.
- Payments. Handled by Stripe. We never see your card number.
Program licence · $499 / year per sport
For a high school or club program: the full list for your sport, shareable with every athlete and family in your program, refreshed all season. E-mail support@reachthecoach.com to set one up.
Custom cut · $29
Your own target list — up to 30 programs across any sports and levels — or a state or region. Send us the schools and we return the file within one business day.